<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewcology &#187; Transportation Alternatives</title>
	<atom:link href="https://beta.jewcology.com/explore/transportation-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>https://beta.jewcology.com</link>
	<description>Home of the Jewish Environmental Movement</description>
	<lastBuildDate>Thu, 04 Jun 2015 13:39:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Eco-Friendly Summer-2015 Edition</title>
		<link>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/</link>
		<comments>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 16:46:33 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6896</guid>
		<description><![CDATA[June marks the official beginning of summer.  What a great time of year to get outdoors and practice the principles of reducing waste and honoring G-d’s creation, the Earth.  Here are a few suggestions of summer activities to reduce your carbon footprint and help the environment. Use natural methods to protect against the sun:  Use [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>June marks the official beginning of summer.  What a great time of year to get outdoors and practice the principles of reducing waste and honoring G-d’s creation, the Earth.  Here are a few suggestions of summer activities to reduce your carbon footprint and help the environment.</p>
<ul>
<li><strong>Use natural methods to protect against the sun</strong>:  Use of sunscreens is commonplace from May through August.  Many sunscreens, however, contain chemicals and may be harmful to the skin and the environment.  Look for a sunscreen made with organic ingredients and no chemicals. Read the label before you buy anything.  Brands such as Alba Botanica and Jason Natural Cosmetics carry natural sunscreen products.  Adorable Baby and Earth’s Best are a few safe brands for infants and young children.    Also don’t forget to wear a wide brimmed hat during the middle of the day when the sun is strongest, a natural sun protection technique.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Travel as much as possible by bike and by foot</strong>:  The benefits to your health of biking and walking are many.   Adding additional exercise to your day by biking or walking to  work, to summer activities, to run errands or just for pleasure can improve your physical health and can help combat problems that come with a sedentary lifestyle, such as obesity, diabetes and heart problems.  Regular exercise via biking or walking also is a great stress reliever, improving your mental health and well-being.  It also reduces your carbon footprint because it means you will be spending less time driving in a car.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Shop at local farmers markets: </strong> Typically, fruits and vegetables grown locally and sold at farmers’ markets are picked just as they ripen so they have a better taste, texture and aroma at the time of purchase.  In addition, since the produce is picked at the peak of the season, it will have a higher nutritional content and contain more phytochemicals (plant-derived chemicals believed to have beneficial health effects) than non-local produce purchased at a supermarket.The markets also help the environment because travel time and, therefore, the use of fossil fuels, is reduced for locally grown items.  In addition, many of the vendors have organic produce, which also helps the environment because many farm chemicals are made from fossil fuels.</li>
<li></li>
<li><strong>Think reusable/recyclable with items you take with you:  </strong>Chances are, you are going to eat or drink as part of your visit to cheer on your favorite team or watch outdoor Shakespeare.  So make it a point to bring items you can re-use whenever possible. Bring your own stainless steel water bottle rather than buying bottled water.  Pack munchies in re-usable glass containers rather than in throwaway plastic bags.  If you must purchase food at your venue (probably unavoidable at a sporting event), look for recycling bins on your way out rather than throwing things in the regular trash bins.  Many sporting locations now regularly recycle.  St. Louis’s Busch Stadium currently diverts close to 30 percent of all items purchased at a game and recruits volunteers for a Green Team at each event to help collect recyclable plastic and aluminum.</li>
</ul>
<p>Enjoy celebrating summer in an eco-friendly way!</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazon Philadelphia&#8217;s Ride the Pines</title>
		<link>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/</link>
		<comments>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/#comments</comments>
		<pubDate>Sun, 31 May 2015 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[leah.lazer@hazon.org]]></dc:creator>
				<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Direct Educational Programs and Experiences]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Outdoor Classrooms]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://jewcology.org/?post_type=tribe_events&#038;p=6765</guid>
		<description><![CDATA[We are excited to announce Hazon Philadelphia’s Ride the Pines &#8211; Sunday, May 31st, at the JCC Camps in Medford, NJ. Ride the Pines is a fully-supported bike ride and community experience for people of all cycling levels and ages, bringing together organizations like ours from across the Greater Philadelphia and Southern New Jersey Jewish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce Hazon Philadelphia’s <a href="http://hazon.org/calendar/philly-bike-ride-2/">Ride the Pines</a> &#8211; Sunday, May 31st, at the JCC Camps in Medford, NJ. <a href="http://hazon.org/calendar/philly-bike-ride-2/">Ride the Pines</a> is a fully-supported bike ride and community experience for people of all cycling levels and ages, bringing together organizations like ours from across the Greater Philadelphia and Southern New Jersey Jewish communities.</p>
<p>&nbsp;</p>
<p>Join friends for routes through pine forests, farmland, and local villages, culminating in a barbecue lunch of kosher, pasture-raised meat from <a href="http://www.growandbehold.com/">Grow and Behold</a>, followed by an interactive marketplace of local, sustainable vendors, swimming and boating, children’s programming from <a href="http://hazon.org/teva/">Teva</a>, and more! Your participation supports Hazon Philadelphia in running innovative Jewish programming on food, health, and  sustainability.</p>
<p>&nbsp;</p>
<p><i>Not a cyclist? </i>The Ride wouldn’t be possible without our dedicated crew, who support and cheer on riders, help behind the scenes, and then enjoy the lunch and afternoon with their rider friends. Registration sold out last year, so sign up today! <a href="http://hazon.org/calendar/philly-bike-ride-2/">hazon.org/phillybike</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Green Israel in the WZC Election before April 30th!</title>
		<link>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/</link>
		<comments>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 16:25:25 +0000</pubDate>
		<dc:creator><![CDATA[susanRL]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Community Organizing and Policymaking]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Green Hevra]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Israel / Zionism / Middle East]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Supporting the Environmental Movement in Israel]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6762</guid>
		<description><![CDATA[You can support the Israel you want to see. All American Jews can vote in the World Zionist Congress election going on right now. One of the most common questions, we get is why it costs $10 to vote. As Mirele Goldsmith, a Green Israel slate member answers: &#8220;The American Zionist Movement has contracted with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jewcology.org/wp-content/uploads/2015/03/VOTE-GREEN-ISRAEL-TWITTER.jpg"><img class="alignnone size-medium wp-image-6761" src="http://jewcology.org/wp-content/uploads/2015/03/VOTE-GREEN-ISRAEL-TWITTER-300x277.jpg" alt="VOTE GREEN ISRAEL TWITTER" width="300" height="277" /></a></p>
<p><strong><span style="color: #666666">You can support the Israel you want to see. All American Jews can vote in the World Zionist Congress election going on right now. One of the most common questions, we get is why it costs $10 to vote. As Mirele Goldsmith, a Green Israel slate member answers: &#8220;<strong><span style="color: #4b525d">The American Zionist Movement has contracted with an independent company to run the online election.  This is to insure that the election is fair.  The registration fee is being used exclusively to pay for the election.  It is not a donation to the WZO.  I wish there was no fee, but it is a small price to pay to make a real difference in the future of Israel.&#8221;</span></strong></span></strong></p>
<p><strong><span style="color: #666666">Green Israel Platform</span>: Peace for All • Green Energy • Sustainable Development • Diaspora Relations • Air Quality • Ecological Ecology • Animal Rights • Food Justice • Water Conservation • Schmita • Recycling • Encourage Environmental Start-Ups</strong></p>
<p><strong>Green Israel Slate: Eli Bass, Ellen Bernstein, Fred Scherlinder Dobb, Karin Fleisch, David Fox, Matthew Frankel, Ilana Gauss, Brett Goldman, Mirele Goldsmith, Wendy Kenin, David Krantz, Frances Lasday, Evonne Marzouk, Hody Nemes, Morgan Prestage, Shira Rosen, Richard Schwartz, Jacob Schonzeit, David Sher, Garth Silberstein, Marc Soloway, Lawrence Troster, David Weisberg, Eric Weltman, Laurie Zoloth</strong></p>
<p><strong><span style="color: #666666">Please vote Green Israel. Go to </span><a style="color: #3b5998" href="http://jewcology.org/2015/03/votegreenisrael/" target="_blank" rel="nofollow">http://jewcology.org/2015/03/votegreenisrael/</a><span style="color: #666666"> or </span><a style="color: #3b5998" href="http://worldzionistcongress.org/" target="_blank" rel="nofollow">worldzionistcongress.org</a><span style="color: #666666"> for more info.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Yourself an Autumn Break</title>
		<link>https://beta.jewcology.com/2014/08/giving-yourself-an-autumn-break/</link>
		<comments>https://beta.jewcology.com/2014/08/giving-yourself-an-autumn-break/#comments</comments>
		<pubDate>Sun, 31 Aug 2014 13:23:11 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Ma'yan Tikvah - A Wellspring of Hope]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[High Holidays]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Interfaith]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6233</guid>
		<description><![CDATA[by Andrew Oram This time of year always seems a hurricane of activity: coming back from vacation to reams of email, or starting school, or dealing with all the pent-up housework that went blissfully ignored during the easy summer months. Traditionally, Jews see this time of year very differently. Like typical Americans, this period is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>by Andrew Oram</p>
<p>This time of year always seems a hurricane of activity: coming back from vacation to reams of email, or starting school, or dealing with all the pent-up housework that went blissfully ignored during the easy summer months.</p>
<p>Traditionally, Jews see this time of year very differently. Like typical Americans, this period is for them both an ending and a beginning: a recognition of the waning of life and an invigorating harbinger of new possibilities. But in place of the chaotic hurricane that starts for us after Labor Day, many Jews launch a period of quiet, internal reconstruction four days earlier on the first day of Elul.</p>
<p>Leaving mental space and physical time for self-reflection—and doing it now, precisely because this is such a busy time of year—represents an excellent discipline that can preserve mental and physical health throughout the year.</p>
<p>The change of seasons also teaches about of the amazing balance in the Earth that gives us food, clean air, and all good things. We don&#8217;t need to lament the end of warm weather and the reminder that in a few months we will be buried in snow. Snow is one of the great blessings of God&#8211;not just because we enjoy winter sports, but because it forms the perfect storage medium that, when the climate works right, preserves the water coming from Heaven that is needed months later for the plants that sprang up on the third day of Creation.</p>
<p>We don&#8217;t have to approach Elul through the traditional obsession with the S-word (sin). We can look back at what we wanted to accomplish during the year, and measure how far we have come. We can recall what unanticipated challenges and woes came up, congratulate ourselves for making it through them, and give a thumb&#8217;s up to the greater force that might have helped. We can ask why it is (if so) we do more Jewish stuff during High Holidays than the rest of year, and consider incrementing our Jewish practice and thinking year-round. And most of all, we should take a vow to devote part of the year to the preservation of the Earth, so that our descendants can enjoy High Holidays three thousand years from now.</p>
<p><em>Andrew Oram is an editor and writer at the technology company O&#8217;Reilly Media, a member of Temple Shir Tikvah of Winchester, Massachusetts, and an activist in the Jewish Climate Action Network and other local</em><br />
(This is adapted from an article originally published in the newsletter of Temple Shir Tivkvah, Winchester, Mass.)</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2014/08/giving-yourself-an-autumn-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeke&#8217;s bar mitzva bike ride to fight climate change</title>
		<link>https://beta.jewcology.com/2013/06/zeke-s-bar-mitzva-bike-ride-to-fight-climate-change/</link>
		<comments>https://beta.jewcology.com/2013/06/zeke-s-bar-mitzva-bike-ride-to-fight-climate-change/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:17:55 +0000</pubDate>
		<dc:creator><![CDATA[Joel Gerwein]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>

		<guid isPermaLink="false">http://jewcology.org/2013/06/zeke-s-bar-mitzva-bike-ride-to-fight-climate-change/</guid>
		<description><![CDATA[Final update: Zeke returned home from Seattle on Thursday, August 1. He biked 1,800 (CHAI-hundred) miles! He had a great time, was amazed by the awesome beauty of the coast and the incredible kindness of strangers and friends, and raised about $2,000 for the local chapter of the Sierra Club. The day he came back [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>	Final update: Zeke returned home from Seattle on Thursday, August 1.  He biked 1,800 (CHAI-hundred) miles!  He had a great time, was amazed by the awesome beauty of the coast and the incredible kindness of strangers and friends, and raised about $2,000 for the local chapter of the Sierra Club.  The day he came back he started planning next summer&#39;s ride through the Sierra Cascades (like the Pacific Crest Trail for bikes).  My wife and I are proud of him and happy to have him back home.</p>
<p>	Update: Zeke is in Cannon Beach, OR.  I biked with him to Florence, which was really fun, where he met up with some friends who will continue on with him to Seattle.  Making shabbat together at Prairie Creek Redwoods State Park was wonderful.  We had a homemade challah from my wife toasted over the campfire (lit before shabbos of course).  The rocky Oregon coast and gigantic sand dunes are so beautiful- we both felt very grateful to live in such an incredible world. We&#39;ve had some great talks about climate change, religion, and everything else we could think of.  And played a lot of Botticelli, Geography, and Ghost.  And, of course, in keeping with Jewish tradition, we ate a lot, especially bagels with cream cheese and smoked salmon, which is really good in coastal California and Oregon.</p>
<p>	Update: So far Zeke has biked somewhere between 600 and 700 miles.  He is tired but still full of enthusiasm.  He is here in Berkeley for a rest day and we are looking forward to celebrating shabbat together.  Then he will continue on with his grandpa up the coast.  Just like the daughters of Tzlofchad, Zeke is fighting climate change to make sure his generation can receive their inheritance- a world where we do our best to care for God&#39;s creation!</p>
<p>	My son Zeke is 12. He set out Sunday, June 16, on a 1,500 mile bike ride to fight climate change and to mark his coming bar mitzva. Accompanied by friends and family, he will spend about 4 weeks riding up the Pacific Coast from the Mexican border to Astoria, OR, camping and staying with friends along the way. I&#39;ll be with him for a little over a week, from Fort Bragg, CA to Florence, OR. This ride is the fulfillment of a year of his dreaming, scheming, and planning to make it happen.  It is a self-organized and self-supported ride. He is using the ride to raise money for the Sierra Club&#39;s work to fight climate change, and is already having great success. So far he is having a great time, soaking up the views of the ocean and the hills.  Peak moments include a tour of the restored Huntington Beach Wetlands from Gordon Smith of the Huntington Beach Wetlands Conservancy and his great-grandmother delivering two kosher Polish dogs from Jeff&#39;s in LA to him on the bike trail in Marina Del Rey.</p>
<p>	Sounds uncannily similar to the<em> Bar Mitzva and the Beast</em>, doesn&#39;t it? (If you don&#39;t know what I am referring to, it is a book by Matt Biers Ariel about his son&#39;s ride across the country for his bar mitzva and to fight climate change.)  </p>
<p>	Zeke loves bike riding.  It started a few years ago with riding a mile to school.  Zeke soon declared his intention to bike to Alaska and through a series of day trips we made it several hundred miles north to Arcata.  This year he decided that his bar mitzva social action project/excuse to go on a great adventure would be riding from the Mexican border to Vancouver. He got the maps (Adventure Cycling) and has done lots of the planning and preparations himself, including some awesome training rides in the San Francisco Bay Area where we live.  This year, we made it up the local trio of mountains- Diablo, Tam, and Hamilton- although we never figured out which corresponded to our local Mt. Gerizim, Mt Ebal, or Mt. Sinai.  We also did a century ride, although it took us about 10 hours of riding.  I suppose as Jews we should do a 120-mi ride- that&#39;s what Moses would have done!</p>
<p>	If you know about the Pacific Coast, you know that prevailing winds blow from north to south, so Zeke is doing this the hard way, apparently to exemplify the whole &quot;stiff necked people&quot; thing (we tried to talk him into going the other way). Does this have anything else to do with Judaism?  I&#39;d like to think so- we have always talked about Judaism&#39;s environmental wisdom, from the sabbatical year to shooing the mother bird from her nest. But maybe he just loves biking and wants to protect the environment.</p>
<p>	Here is a link to the journal he has started about the ride:</p>
<p>
		<span style="font-size: 9pt; font-family: Arial, sans-serif;"> </span><a href="https://www.crazyguyonabike.com/doc/?o=1&amp;doc_id=12307&amp;v=c" style="color: rgb(17, 85, 204);" target="_blank"><span style="font-size: 9pt; font-family: Arial, sans-serif;">https://www.</span><span style="font-size: 9pt; font-family: Arial, sans-serif; color: rgb(34, 34, 34); background-color: rgb(255, 255, 204);">crazyguyonabike</span><span style="font-size: 9pt; font-family: Arial, sans-serif;">.com/doc/?o=1&amp;doc_id=12307&amp;v=c</span></a><span style="font-size: 9pt; font-family: Arial, sans-serif;">.</span></p>
<p>
</p>
</p>
</p>
</p>
</p>
<p>		Below is his fundraising letter, if you would care to contribute and/or circulate it:</p>
<p>
			<span style="font-size: 9pt; font-family: Arial, sans-serif;">Hello Family, Friends, Strangers,</span><span style="font-size: 9pt; font-family: Arial, sans-serif;"><br />
			Have you ever traveled 1900 miles? Probably and you probably were flying in a plane.<br />
			Now imagine trying that distance in 5 weeks on a bicycle. Talk about crazy, right?<br />
			Well this summer I will do my best to ride those miles from San Diego to Vancouver to raise money for the Sierra Club&#39;s Climate Change Campaign (I have so far organized from San Diego to Northern Oregon, 1500 miles).  I&#39;ll be riding with friends and family, camping out, staying at friend&#39;s houses, and having a great time. The purpose of my ride is twofold: first of all an awesome adventure, and second of all to demonstrate that the world could be a different place if we want it to, with people travelling in a way that is better for themselves and the planet.<br />
			Would you like to help me? You can come along and/or you can help me raise the money I want to donate to the Sierra Club. The Sierra Club is an organization that is trying to help stop global warming. They are trying to shut down coal plants in the U.S.A and are protesting the Keystone XL pipeline. It is really important to stop sea level rise and climate change, or else it won&#39;t snow in Minnesota and Kansas will become beachfront property. Well, maybe not that extreme. But, you know what I mean. In all seriousness, I feel I should do everything I can to reduce the threats to many plant and animal species who will suffer from global warming. Also, global warming would be disastrous to humans, wiping out most of Holland and Belgium, destroying Delaware, and taking out more than half of Manhattan and at least 3/4 of Long Island, which are only a few of the disasters our planet is facing. My goal on the ride to help raise money to help the Sierra Club and raise awareness of the danger Earth is in from global warming. I am asking if you would pledge for me. You can do one flat rate or by mile. The choice is yours. Since I am doing this with friends and family, and not as part of an organized ride, every dollar you pledge will go straight to the Sierra Club&#39;s campaign- not a penny will go to pay for the ride.<br />
			If you are thinking about riding with me part (or all!) of the way, send me an email and I&#39;ll send you my itinerary. Even joining me for a day or two would be great! If you are able to donate to the Sierra Club, you can send a check to<br />
			San Francisco Bay Chapter Sierra Club<br />
			2530 San Pablo Ave. Suite I<br />
			Berkeley, CA 94702-2000<br />
			or go to their website, here: </span><a href="http://sanfranciscobay.sierraclub.org/donate/" style="color: rgb(17, 85, 204);" target="_blank"><span style="font-size: 9pt; font-family: Arial, sans-serif;">http://sanfranciscobay.sierraclub.org/donate/</span></a><span style="font-size: 9pt; font-family: Arial, sans-serif;"><br />
			Melanie Jolly, the Development Director of the SF Bay Area Sierra Club chapter, is going to help me track the donations people send in for the ride.  If you could forward the receipt you get to her at </span><a href="mailto:melanie@sfbaysc.org" style="color: rgb(17, 85, 204);" target="_blank"><span style="font-size: 9pt; font-family: Arial, sans-serif;">melanie@sfbaysc.org</span></a><span style="font-size: 9pt; font-family: Arial, sans-serif;"> </span><span style="font-size: 9pt; font-family: Arial, sans-serif;">noting that the donation is inspired by my ride, she will be able to track them. Or if you want to make a pledge per mile, and then donate when you find out how far I make it, just email me back and let me know your pledge.</span></p>
<p>
			<span style="font-size: 9pt; font-family: Arial, sans-serif;">Sincerely,</span></p>
<p>
			<span style="font-size: 9pt; font-family: Arial, sans-serif;">Zeke</span></p>
</p>
</p>
</p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2013/06/zeke-s-bar-mitzva-bike-ride-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Responsibility at School</title>
		<link>https://beta.jewcology.com/resources/environmental-responsibility-at-school/</link>
		<comments>https://beta.jewcology.com/resources/environmental-responsibility-at-school/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:53:26 +0000</pubDate>
		<dc:creator><![CDATA[Einat Kramer]]></dc:creator>
				<category><![CDATA[Children K-8]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Noah / Parshat Noach / Rainbow Day]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/resource/environmental-responsibility-at-school/</guid>
		<description><![CDATA[Environmental Responsibility at School * by Hadas Yellinek, Coordinator of the Community and Nature Program at Teva Ivri * Hebrew Version Produced by Teva Ivri &#8211; Jewish Nature English Translation Courtesy of Jewish Agency for Israel &#8211; Partnership2Gether Target Population: Elementary School Noah lived in a period in which he was required to assume responsibility, [&#8230;]]]></description>
				<content:encoded><![CDATA[</p>
<p>
	<strong>Environmental Responsibility at School *</strong></p>
<p>
	<strong>by Hadas Yellinek, Coordinator of the Community and Nature Program at Teva Ivri</strong></p>
</p>
<p>
	<strong><em>* Hebrew Version Produced by <a href="http://www.tevaivri.org.il/">Teva Ivri &ndash; Jewish Nature</a></em></strong></p>
<p>
	<em>English Translation Courtesy of <a href="http://p2g.jewishagency.org/">Jewish Agency for Israel &ndash; Partnership2Gether</a></em></p>
</p>
<p>
	<strong>Target Population:  Elementary School</strong></p>
</p>
<p>
	Noah lived in a period in which he was required to assume responsibility, listen to the voice of God and save the various species.  Each of us should assume Noah&rsquo;s role.  Each of us is responsible for the environment in which he lives.  In this lesson, we will learn about man&rsquo;s responsibility for the world&rsquo;s existence and how each of us can reduce our negative impact on the environment at school.</p>
</p>
<p>
	<strong>Part 1 &ndash; We&rsquo;re All in the Same Boat &ndash; Story and Discussion</strong></p>
</p>
<p>
	<em>The teacher will open with the following story based on the Midrash in Vayikra Raba 4:</em></p>
<p>
	This is a tale of a group of people sitting on a ship.  One of them took a drill and started drilling a hole in the bottom of the ship.  His friends said to him: &ldquo;What are you doing?&rdquo;  He said to them:  &ldquo;What does it matter to you!  I&rsquo;m only drilling under where I&rsquo;m sitting.&rdquo;  They said to him:  &lsquo;The water is rising and flooding us all.  We are all in the same boat!&rdquo;</p>
</p>
<p>
	<strong>Comment</strong>:  You can &lsquo;add&rsquo; color to the story and lengthen the text and add descriptions.  It can also be dramatized together with the students. The ship represents the planet Earth.  The group of people represents all inhabitants of the Earth. The moment I understand that my actions have an impact on the entire world, my behavior will change.</p>
</p>
<p>
	<strong>Part 2 &ndash; You and I Will Change the World &ndash; Group Activity</strong></p>
</p>
<p>
	The teacher will divide the class into 4 groups.  Each group will discuss one of the following topics (2 groups will discuss each subject).  Afterward, each smaller group will present its conclusions to the entire class.</p>
</p>
<p>
	<strong>The Way to School</strong></p>
<p>
	Conduct a Class Survey &ndash; How do you get to school?</p>
<p>
					Walking</p>
</p>
</p>
</p>
</p>
<p>
					By bike</p>
</p>
</p>
</p>
</p>
<p>
					By public transportation</p>
</p>
</p>
</p>
</p>
<p>
					School bus</p>
</p>
</p>
</p>
</p>
<p>
					Carpool</p>
</p>
</p>
</p>
</p>
<p>
					My parents drive me to school</p>
</p>
</p>
</p>
</p>
<p>
	<img align="left" height="2" hspace="12" src="file:///C:/DOCUME~1/Owner/LOCALS~1/Temp/msohtmlclip1/02/clip_image006.gif" width="800" /></p>
<p>
	<strong>Points for discussion and activity</strong></p>
<p style="margin-left:36.0pt;">
	&middot;         What are the environmental consequences of driving one&rsquo;s car rather than taking public transportation?</p>
<p style="margin-left:36.0pt;">
	&middot;         What is better for the environment?  Parents dropping the student off? Traveling by bus, bike, or walking?  Which is healthier?</p>
<p style="margin-left:36.0pt;">
