<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewcology &#187; Sustainable Building</title>
	<atom:link href="https://beta.jewcology.com/explore/sustainable-building/feed/" rel="self" type="application/rss+xml" />
	<link>https://beta.jewcology.com</link>
	<description>Home of the Jewish Environmental Movement</description>
	<lastBuildDate>Thu, 04 Jun 2015 13:39:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Alon Tal tells why it is important to vote for Green Israel Now!</title>
		<link>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/</link>
		<comments>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 12:41:37 +0000</pubDate>
		<dc:creator><![CDATA[susanRL]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Interfaith]]></category>
		<category><![CDATA[Israel / Zionism / Middle East]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Supporting the Environmental Movement in Israel]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Vegetarian / Vegan]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6854</guid>
		<description><![CDATA[Last chance to help us make Israel a greener, environmentally healthier land: Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board. For the past decade I have sat on the JNF board, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg"><img class="alignnone size-full wp-image-6855" src="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg" alt="Alon Tal" width="200" height="200" /></a></p>
<p><strong>Last chance to help us make Israel a greener, environmentally healthier land:</strong> Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board.</p>
<p>For the past decade I have sat on the JNF board, largely because of the support and intervention of the Green Zionist Alliance – a wonderful group of young environmentalists who decided to get involved and improve Israel’s environmental performance. This support has allowed me to represent them and pursue any number of important green initiatives which include:</p>
<p>· creating new sustainable forestry policies for the JNF,</p>
<p>· putting bike lanes on the organization’s agenda,</p>
<p>· creating a brand new “affirmative action” program to systematically reach out to Israel’s Arab minorities to finance environmental projects,</p>
<p>· increasing the organizational commitment to green building and solar energy,</p>
<p>· leading the fight to prevent JNF funding over the green line,</p>
<p>· expanding funding for forestry and agricultural research as well as river restoration projects, and</p>
<p>· fighting for good government and transparency.</p>
<p>There is a lot more that needs to be done. Whether or not I can continue depends on whether the “GZA” – or Aytzim as they call themselves these days gets enough votes. It only takes ten dollars to register and 3 minutes online to vote. (<strong>The polls close this Thursday April 30th). Here’s a link to Vote Green Israel: <a href="http://www.worldzionistcongress.org" target="_blank">www.worldzionistcongress.org</a></strong></p>
<p>Please don’t hesitate to contact me if you have any questions. And thanks to all of you who have already voted green for the support. &#8211; Alon Tal</p>
<p>(<em>Considered by many to be the leading environmentalist in Israeli history, Alon Tal is a co-founder of the Green Zionist Alliance)</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for Green Israel in the WZC Election before April 30th!</title>
		<link>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/</link>
		<comments>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 16:25:25 +0000</pubDate>
		<dc:creator><![CDATA[susanRL]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Community Organizing and Policymaking]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Green Hevra]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Israel / Zionism / Middle East]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Supporting the Environmental Movement in Israel]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6762</guid>
		<description><![CDATA[You can support the Israel you want to see. All American Jews can vote in the World Zionist Congress election going on right now. One of the most common questions, we get is why it costs $10 to vote. As Mirele Goldsmith, a Green Israel slate member answers: &#8220;The American Zionist Movement has contracted with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jewcology.org/wp-content/uploads/2015/03/VOTE-GREEN-ISRAEL-TWITTER.jpg"><img class="alignnone size-medium wp-image-6761" src="http://jewcology.org/wp-content/uploads/2015/03/VOTE-GREEN-ISRAEL-TWITTER-300x277.jpg" alt="VOTE GREEN ISRAEL TWITTER" width="300" height="277" /></a></p>
<p><strong><span style="color: #666666">You can support the Israel you want to see. All American Jews can vote in the World Zionist Congress election going on right now. One of the most common questions, we get is why it costs $10 to vote. As Mirele Goldsmith, a Green Israel slate member answers: &#8220;<strong><span style="color: #4b525d">The American Zionist Movement has contracted with an independent company to run the online election.  This is to insure that the election is fair.  The registration fee is being used exclusively to pay for the election.  It is not a donation to the WZO.  I wish there was no fee, but it is a small price to pay to make a real difference in the future of Israel.&#8221;</span></strong></span></strong></p>
<p><strong><span style="color: #666666">Green Israel Platform</span>: Peace for All • Green Energy • Sustainable Development • Diaspora Relations • Air Quality • Ecological Ecology • Animal Rights • Food Justice • Water Conservation • Schmita • Recycling • Encourage Environmental Start-Ups</strong></p>
<p><strong>Green Israel Slate: Eli Bass, Ellen Bernstein, Fred Scherlinder Dobb, Karin Fleisch, David Fox, Matthew Frankel, Ilana Gauss, Brett Goldman, Mirele Goldsmith, Wendy Kenin, David Krantz, Frances Lasday, Evonne Marzouk, Hody Nemes, Morgan Prestage, Shira Rosen, Richard Schwartz, Jacob Schonzeit, David Sher, Garth Silberstein, Marc Soloway, Lawrence Troster, David Weisberg, Eric Weltman, Laurie Zoloth</strong></p>
<p><strong><span style="color: #666666">Please vote Green Israel. Go to </span><a style="color: #3b5998" href="http://jewcology.org/2015/03/votegreenisrael/" target="_blank" rel="nofollow">http://jewcology.org/2015/03/votegreenisrael/</a><span style="color: #666666"> or </span><a style="color: #3b5998" href="http://worldzionistcongress.org/" target="_blank" rel="nofollow">worldzionistcongress.org</a><span style="color: #666666"> for more info.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/03/vote-for-green-israel-in-the-wzc-election-before-april-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Village is hiring farm educator apprentices for 2015 growing season!</title>
		<link>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/</link>
		<comments>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 20:03:07 +0000</pubDate>
		<dc:creator><![CDATA[edenvillagefarm]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Changing Jewish Communal Infrastructure]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Direct Educational Programs and Experiences]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Gardens / Gardening]]></category>
		<category><![CDATA[Green Hevra]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[High Holidays]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Jewish Literacy]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Leadership Training]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Outdoor Classrooms]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Responsible Investment Choices]]></category>
		<category><![CDATA[Rosh Chodesh]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Shavuot]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sukkot]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Vegetarian / Vegan]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Weekly Parsha / Torah Portion]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6664</guid>
		<description><![CDATA[Eden Village Camp is Hiring!  Submit Your Application About Eden Village Camp: Eden Village Camp aims to be a living model of a thriving, sustainable Jewish community, grounded in social responsibility and inspired Jewish spiritual life. By bringing the wisdom of our tradition to the environmental, social, and personal issues important to today’s young people, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Eden Village Camp is Hiring! </b><a href="https://edenvillage.campintouch.com/ui/forms/application/staff/App"><b> </b><b>Submit Your Application </b></a></p>
<p><b>About Eden Village Camp: </b>Eden Village Camp aims to be a living model of a thriving, sustainable Jewish community, grounded in social responsibility and inspired Jewish spiritual life. By bringing the wisdom of our tradition to the environmental, social, and personal issues important to today’s young people, we practice a Judaism that is substantive and relevant. Through our Jewish environmental and service-learning curricula, joyful Shabbat observance, pluralistic Jewish expression, and inspiring, diverse staff role models, we foster our campers’ positive Jewish identity and genuine commitment to tikkun olam (healing the world). Our 3 acre educational farm and orchard are based on principles of permaculture, sustainable and organic farming. We produce annual vegetables, perennials, and tend educational gardens as well as animals.</p>
<p><b>About the Farm Educator Apprenticeship: </b>This is a paid six-month apprenticeship for young adults seeking hands-on experience. In the Spring build your knowledge based on agriculture, farm-based education and Jewish community. In the Summer, work at our 8-week intensive summer camp as Jewish Farm Educators. In the fall, take ownership and integrate your new skills by diving deeper into independent projects.  Live on-site at our beautiful camp, one hour north of New York City. By joining the farm staff at Eden Village, apprentices will hold two main responsibilities &#8211; tending our growing spaces and educating in our all of our programming through the spring, summer and fall. Apprentices will also have an opportunity to dive deeper into one of four focus areas: perennials, annuals, animals, and educational gardens. In these specialties apprentices will gain a deeper understanding of certain aspects of farming and will take on leadership and special projects to booster their learning and the learning of campers and program participants.</p>
<p><b>Details: </b>April 14th, 2015 &#8211; October 22nd 2015, Apprentices receive full room and board at Eden Village, as well as a modest stipend. Extensive experience is not necessary but experiential curiosity is required. We recommend you explore our website thoroughly to get more information about our apprenticeship, farm, camp, and more at <a href="http://edenvillagecamp.org/work-on-the-farm/">Eden Village Camp</a>.</p>
<p><b>More questions?</b> Explore the <a href="http://www.jewishfarmschool.org/faqfarmapp/">FAQ page</a>. For all other questions, contact f<a href="mailto:farm@edenvillagecamp.org">arm@edenvillagecamp.org</a></p>
<p><a href="http://jewcology.org/wp-content/uploads/2015/01/903854_10153515490935654_1153660541_o.jpg"><img class="alignnone size-medium wp-image-6669" src="http://jewcology.org/wp-content/uploads/2015/01/903854_10153515490935654_1153660541_o-300x300.jpg" alt="903854_10153515490935654_1153660541_o" width="300" height="300" /></a><a href="http://jewcology.org/wp-content/uploads/2015/01/993008_10152979216110654_258334173_n.jpg"><img class="alignnone size-medium wp-image-6666" src="http://jewcology.org/wp-content/uploads/2015/01/993008_10152979216110654_258334173_n-300x300.jpg" alt="993008_10152979216110654_258334173_n" width="300" height="300" /></a><a href="http://jewcology.org/wp-content/uploads/2015/01/photo.jpg"><img class="alignnone size-medium wp-image-6667" src="http://jewcology.org/wp-content/uploads/2015/01/photo-300x225.jpg" alt="photo" width="300" height="225" /></a> <a href="http://jewcology.org/wp-content/uploads/2015/01/965420_10152852130200654_1303250082_o.jpg"><img class="alignnone size-medium wp-image-6668" src="http://jewcology.org/wp-content/uploads/2015/01/965420_10152852130200654_1303250082_o-300x225.jpg" alt="965420_10152852130200654_1303250082_o" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Every Day &#8211; Join a Webinar!</title>
		<link>https://beta.jewcology.com/2014/04/earth-day-every-day-join-a-webinar/</link>
		<comments>https://beta.jewcology.com/2014/04/earth-day-every-day-join-a-webinar/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 12:03:58 +0000</pubDate>
		<dc:creator><![CDATA[Sophie Golomb]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Changing Jewish Communal Infrastructure]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Gardens / Gardening]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Rabbis]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Building]]></category>

		<guid isPermaLink="false">http://jewcology.org/2014/04/earth-day-every-day-join-a-webinar/</guid>
		<description><![CDATA[Tuesday April 22nd marked the 44th annual Earth Day! What will you do this year to protect our planet? Join the Religious Action Center of Reform Judaism (the RAC) in commemorating Earth Day with an online information session on how to successfully create a green &#8220;culture&#8221; in your congregation. How do we make our environmental [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
	Tuesday April 22nd marked the 44th annual Earth Day! What will you do this year to protect our planet?</p>
<p>
	Join the <a href="http://rac.org">Religious Action Center of Reform Judaism</a> (the RAC) in commemorating Earth Day with an online information session on how to successfully create a green &ldquo;culture&rdquo; in your congregation. How do we make our environmental efforts an integral part of the culture of our congregational communities? How do we align our actions with our Jewish beliefs of environmental stewardship? Our synagogues have the potential to model environmental behavior and inspire individual action and advocacy. Join expert rabbis and staff from the RAC and GreenFaith in discussing how our congregations can foster a &ldquo;culture&rdquo; of environmentalism that goes beyond independent greening initiatives.</p>
<p style="text-align: center;">
	<b><a href="http://rac.org/confprog/calls/">Join: &ldquo;Earth Day Every Day: Creating a Green Culture in your Congregation&rdquo; &ndash; Thursday April 24, 3:00pm ET</a></b></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2014/04/earth-day-every-day-join-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community open to New Ideas (CJN September 2011)</title>
		<link>https://beta.jewcology.com/2012/01/community-open-to-new-ideas-cjn-september-2011/</link>
		<comments>https://beta.jewcology.com/2012/01/community-open-to-new-ideas-cjn-september-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Fred Winegust]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Organizing and Policymaking]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Sustainable Building]]></category>

		<guid isPermaLink="false">http://jewcology.org/2012/01/community-open-to-new-ideas-cjn-september-2011/</guid>
		<description><![CDATA[This &#34;Sustainable Jew&#34; column appeared in the Canadian Jewish News, September 8, 2011 How does a community come together to look at new ideas and decide which ones to make a small investment in and see if they will succeed? The GTA Jewish community brought forward 78 proposals to the UJA Federation&#8217;s SixPoints Jewish Venture [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
	This &quot;Sustainable Jew&quot; column appeared in the Canadian Jewish News, September 8, 2011</p>
<p>
	How does a community come together to look at new ideas and decide which ones to make a small investment in and see if they will succeed?</p>
<p>
	The GTA Jewish community brought forward 78 proposals to the UJA Federation&rsquo;s SixPoints Jewish Venture Philanthropy Fund.  Sixty individuals pooled their financial resources and business planning skills to fund and support new and innovative programs, consistent with Jewish values.</p>
<p>
	Each proposal team was asked to record a short video and write up their project describing the hypothetical community benefit.</p>
<p>
	Shoresh was the only group to propose a sustainable solution for the Jewish community. (<a href="http://bit.ly/6points-shoresh">http://bit.ly/6points-shoresh</a>). Their proposal looks for a permanent home for Shoresh&rsquo;s Kavanah Garden, temporarily located on the Lebovic Campus. Jewish community members from across the  spectrum use the garden and its programs to strengthen their Jewish identity, and inspire Jewish social and environmental responsibility.</p>
<p>
	 Shoresh and 35 other entries, agreed to publically show their proposal. The SixPoints funders will be using their expertise to help improve proposals. They will select 3-5 projects to share $300,000 of assembled funding.</p>
<p>
	Concurrently, the ClimateSpark Social Venture Challenge (<a href="http://bit.ly/ClimateSpark">http://bit.ly/ClimateSpark</a>) is about to begin under the leadership of Julia Langer, based on a previous challenge mounted by the Toronto Atmospheric Fund.  A City of Toronto agency, TAF has helpedcommunity leaders and green entrepreneurs identify and advance emission reduction and clean air ventures for over 20 years.</p>
<p>
	ClimateSpark SVC is looking for 10 high-impact, self-sustaining initiatives that can lead to significant local reductions in energy consumption and greenhouse gas emissions. As with SixPoints, you need to record a short video to overview your idea. Additionally you need to succinctly describe in words how the idea would work, be able to provide some way to quantify the positive impact it can have on the environment and explain how the project would become self supporting over 5 years.</p>
<p>
	ClimateSpark SVC offers adiverse group of experts, from professional consultants and community leaders to entrepreneurs and greenhouse gas emissions analysts. Through the power of social networking these experts along with other members of the public will offer their comments and intellectual capital to mentor contestants and strengthen plans being submitted.  The 10 selected projects will receive additional private coaching. The final three will be eligible for a pool of financing from grant-makers and private financiers.</p>
<p>
	Some of the community teams who may have hesitated in bringing an environmentally related project to SixPoints may want to consider proposing their idea to the ClimateSpark community.</p>
<p>
	&ldquo;Both ClimateSpark and SixPoints have a similar objective of bringing value to their community&rdquo; said Adam Minsky, Chief of Community Capacity Building, UJA Federation of Greater Toronto.  &ldquo;I recognize that solicitation of community input through social network crowdsourcing and having different funding sources are two critical differences. There will be lessons to be learned from both models.&rdquo;</p>
<p>
	&ldquo;It is exciting to see open-source contests emerging in different sectors in Toronto,&rdquo; says Langer. &ldquo;It shows awareness that complex problem solving relies on accessing knowledge and ideas from many sources, and on mutual refinement that makes good ideas great.&rdquo;</p>
<p>
	<a href="mailto:winegust@gmail.com">winegust@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2012/01/community-open-to-new-ideas-cjn-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synagogues Reduce Energy Costs (CJN February 2011)</title>
		<link>https://beta.jewcology.com/2012/01/synagogues-reduce-energy-costs-cjn-february-2011/</link>
		<comments>https://beta.jewcology.com/2012/01/synagogues-reduce-energy-costs-cjn-february-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:38:44 +0000</pubDate>
		<dc:creator><![CDATA[Fred Winegust]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Noah / Parshat Noach / Rainbow Day]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Responsible Investment Choices]]></category>
		<category><![CDATA[Sustainable Building]]></category>

		<guid isPermaLink="false">http://jewcology.org/2012/01/synagogues-reduce-energy-costs-cjn-february-2011/</guid>
		<description><![CDATA[This article originally appeared in the Canadian Jewish News on February 17, 2011 What role should a synagogue play in helping its members live a more sustainable existence? Should a synagogue lead by example or just respond to the requirements of their boards and their members. Are we dealing with a business decision or a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
	This article originally appeared in the Canadian Jewish News on February 17, 2011</p>
<p>
	What role should a synagogue play in helping its members live a more sustainable existence? Should a synagogue lead by example or just respond to the requirements of their boards and their members. Are we dealing with a business decision or a spiritual imperative?</p>
<p>
	Rabbi Voss-Altman of Temple B&rsquo;nai Tikvah in Calgary was one of the first in the Canadian Reform movement to dedicate one of his Shabbat talks to putting a green spin on Parshat Noach. His talk focused on the responsibility mankind was given to have stewardship over the earth and to take care of the planet. The Reform movement has even dedicated time and resources to helping its congregations become more sustainable. [http://bit.ly/tsj1102-01]
<p>
	The rabbi brought an interesting proposition to his congregation in 2007 after visiting the local Ikea, and finding out that it was powered by renewable energy from southern Alberta wind farms. The synagogue board agreed to the spiritual value of renewable energy and agreed to pay the premium for this power once the Rabbi secured a synagogue member willing to sponsor the effort. The Rabbi succeeded in finding a member connected with the oil industry, willing to be that sponsor. Today, the Temple is &ldquo;Bullfrog Powered&rdquo; and draws renewable energy from the Alberta power grid. [http://bit.ly/tsj1102-02]
<p>
	Alan Levine and Michael Charendoff of the Reconstructionist Egalitarian Congregation Darchei Noam, recently took me on a tour of their building on Sheppard west of Wilmington. The former Adath Shalom Congregation building was bought by Darchei Noam in 2004 and was re-skinned with a new exterior and a third floor addition and reopened in January 2008.</p>
<p>
	Various congregational committees were involved in the selection of heating, cooling, and water systems, ensuring the building could operate in an environmentally respectful way.  Sustainable materials were chosen to create a comfortable and inviting interior, minimizing environment impact.</p>
<p>
	Today, the congregation reduces its overall energy costs by selling electricity from 22 roof mounted solar panels back to the Ontario power grid. The energy consumption of the building, when normalized by square footage is significantly less than other institutional buildings. [http://bit.ly/tsj1102-03]
<p>
	In Ontario, electricity rates are expected to increase by 46% in the next 5 years, independent of pre-election 10% rebates. Very shortly, time of use charging will extend from residential homes to institutional buildings such as synagogues and communal organizations funded by the UJA Federation.</p>
<p>
	Are lower 5 year fixed electricity rates being offered to these institutions really as attractive once you map energy consumption to the time it is consumed? Once you add the Global Adjustment cost into proposals currently in front of these institutions, do the expected savings still remain? [http://bit.ly/tsj1102-04]
<p>
	&ldquo;We believe that communal organizations should focus their budgets on providing services to their constituents.  More funds are available for the Jewish mission when operational cost savings around energy consumption are put in place. &rdquo;, says Gary Siepser , Senior Vice President, UJA Federation of Greater Toronto. &ldquo;Organizations need to benchmark building energy consumption and make it visible to drive improvements. We are aware of energy efficiency efforts currently underway and will be calling together representatives of our stakeholder community to share best practices, identify programs and methodologies they can leverage and help them avoid known pitfalls&rdquo;.</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2012/01/synagogues-reduce-energy-costs-cjn-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sustainability?</title>
		<link>https://beta.jewcology.com/2011/07/what-is-sustainability/</link>
		<comments>https://beta.jewcology.com/2011/07/what-is-sustainability/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:40:11 +0000</pubDate>
		<dc:creator><![CDATA[Isaac Hametz]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/2011/07/what-is-sustainability/</guid>
