<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewcology &#187; Hands-On Greening</title>
	<atom:link href="https://beta.jewcology.com/explore/hands-on-greening/feed/" rel="self" type="application/rss+xml" />
	<link>https://beta.jewcology.com</link>
	<description>Home of the Jewish Environmental Movement</description>
	<lastBuildDate>Thu, 04 Jun 2015 13:39:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Eco-Friendly Summer-2015 Edition</title>
		<link>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/</link>
		<comments>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 16:46:33 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6896</guid>
		<description><![CDATA[June marks the official beginning of summer.  What a great time of year to get outdoors and practice the principles of reducing waste and honoring G-d’s creation, the Earth.  Here are a few suggestions of summer activities to reduce your carbon footprint and help the environment. Use natural methods to protect against the sun:  Use [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>June marks the official beginning of summer.  What a great time of year to get outdoors and practice the principles of reducing waste and honoring G-d’s creation, the Earth.  Here are a few suggestions of summer activities to reduce your carbon footprint and help the environment.</p>
<ul>
<li><strong>Use natural methods to protect against the sun</strong>:  Use of sunscreens is commonplace from May through August.  Many sunscreens, however, contain chemicals and may be harmful to the skin and the environment.  Look for a sunscreen made with organic ingredients and no chemicals. Read the label before you buy anything.  Brands such as Alba Botanica and Jason Natural Cosmetics carry natural sunscreen products.  Adorable Baby and Earth’s Best are a few safe brands for infants and young children.    Also don’t forget to wear a wide brimmed hat during the middle of the day when the sun is strongest, a natural sun protection technique.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Travel as much as possible by bike and by foot</strong>:  The benefits to your health of biking and walking are many.   Adding additional exercise to your day by biking or walking to  work, to summer activities, to run errands or just for pleasure can improve your physical health and can help combat problems that come with a sedentary lifestyle, such as obesity, diabetes and heart problems.  Regular exercise via biking or walking also is a great stress reliever, improving your mental health and well-being.  It also reduces your carbon footprint because it means you will be spending less time driving in a car.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Shop at local farmers markets: </strong> Typically, fruits and vegetables grown locally and sold at farmers’ markets are picked just as they ripen so they have a better taste, texture and aroma at the time of purchase.  In addition, since the produce is picked at the peak of the season, it will have a higher nutritional content and contain more phytochemicals (plant-derived chemicals believed to have beneficial health effects) than non-local produce purchased at a supermarket.The markets also help the environment because travel time and, therefore, the use of fossil fuels, is reduced for locally grown items.  In addition, many of the vendors have organic produce, which also helps the environment because many farm chemicals are made from fossil fuels.</li>
<li></li>
<li><strong>Think reusable/recyclable with items you take with you:  </strong>Chances are, you are going to eat or drink as part of your visit to cheer on your favorite team or watch outdoor Shakespeare.  So make it a point to bring items you can re-use whenever possible. Bring your own stainless steel water bottle rather than buying bottled water.  Pack munchies in re-usable glass containers rather than in throwaway plastic bags.  If you must purchase food at your venue (probably unavoidable at a sporting event), look for recycling bins on your way out rather than throwing things in the regular trash bins.  Many sporting locations now regularly recycle.  St. Louis’s Busch Stadium currently diverts close to 30 percent of all items purchased at a game and recruits volunteers for a Green Team at each event to help collect recyclable plastic and aluminum.</li>
</ul>
<p>Enjoy celebrating summer in an eco-friendly way!</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/06/eco-friendly-summer-2015-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazon Philadelphia&#8217;s Ride the Pines</title>
		<link>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/</link>
		<comments>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/#comments</comments>
		<pubDate>Sun, 31 May 2015 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[leah.lazer@hazon.org]]></dc:creator>
				<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Direct Educational Programs and Experiences]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Outdoor Classrooms]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://jewcology.org/?post_type=tribe_events&#038;p=6765</guid>
		<description><![CDATA[We are excited to announce Hazon Philadelphia’s Ride the Pines &#8211; Sunday, May 31st, at the JCC Camps in Medford, NJ. Ride the Pines is a fully-supported bike ride and community experience for people of all cycling levels and ages, bringing together organizations like ours from across the Greater Philadelphia and Southern New Jersey Jewish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce Hazon Philadelphia’s <a href="http://hazon.org/calendar/philly-bike-ride-2/">Ride the Pines</a> &#8211; Sunday, May 31st, at the JCC Camps in Medford, NJ. <a href="http://hazon.org/calendar/philly-bike-ride-2/">Ride the Pines</a> is a fully-supported bike ride and community experience for people of all cycling levels and ages, bringing together organizations like ours from across the Greater Philadelphia and Southern New Jersey Jewish communities.</p>
<p>&nbsp;</p>
<p>Join friends for routes through pine forests, farmland, and local villages, culminating in a barbecue lunch of kosher, pasture-raised meat from <a href="http://www.growandbehold.com/">Grow and Behold</a>, followed by an interactive marketplace of local, sustainable vendors, swimming and boating, children’s programming from <a href="http://hazon.org/teva/">Teva</a>, and more! Your participation supports Hazon Philadelphia in running innovative Jewish programming on food, health, and  sustainability.</p>
<p>&nbsp;</p>
<p><i>Not a cyclist? </i>The Ride wouldn’t be possible without our dedicated crew, who support and cheer on riders, help behind the scenes, and then enjoy the lunch and afternoon with their rider friends. Registration sold out last year, so sign up today! <a href="http://hazon.org/calendar/philly-bike-ride-2/">hazon.org/phillybike</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/event/hazon-philadelphias-ride-the-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your Shavuot</title>
		<link>https://beta.jewcology.com/2015/05/greening-your-shavuot/</link>
		<comments>https://beta.jewcology.com/2015/05/greening-your-shavuot/#comments</comments>
		<pubDate>Wed, 06 May 2015 20:13:50 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Shavuot]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6869</guid>
		<description><![CDATA[The holiday of Shavuot is coming soon.   Shavuot celebrates the occasion of G-d  giving the Torah to all of the Jewish people.  It also is known as the Festival of First Fruits.  In Biblical times, Shavuot was the first day in which individuals could bring first fruits to the Temple in Jerusalem. Listed below are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The holiday of Shavuot is coming soon.   Shavuot celebrates the occasion of G-d  giving the Torah to all of the Jewish people.  It also is known as the Festival of First Fruits.  In Biblical times, Shavuot was the first day in which individuals could bring first fruits to the Temple in Jerusalem. Listed below are a few things you can do to celebrate the environment and the natural world on this spring holiday.</p>
<ol>
<li> Plant seasonal, native plants and flowers for the holiday:  One Shavuot tradition involves decorating our homes and synagogues with festive flowers and blooming plants.  Growing or purchasing your own native plants for the holiday helps the local environment. Native plants need less water and attract few if any weeds or pests, as opposed to non-native invasive species.</li>
<li>Study Jewish text on the environment:  Shavuot also typically involves studying Torah deep into the night. What better way to honor the environmental side of the holiday than by studying those parts of the Torah that focus on protecting the Earth, planting trees and taking care of G-d’s creation for future generations.</li>
<li>Think organic with the festive dinner:  Traditionally, the menu for Shavuot includes dairy products.   Consider purchasing organic milk, cheese and other dairy items for the meal.  Also look for locally made products where possible.</li>
<li>Dig deeper to increase the personal meaning of this holiday:  Because Shavuot includes eating dairy as opposed to meat, it already focuses on eating in a more eco-friendly way (preparing  meat for consumption involves much more energy and water use than preparing dairy products).  Go the next step and think about where all the food you eat typically comes from and the effects its growth and production have on the environment. Consider going meatless at least part of every week even after the holiday ends.</li>
</ol>
<p>Chag Sameach!</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/05/greening-your-shavuot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alon Tal tells why it is important to vote for Green Israel Now!</title>
		<link>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/</link>
		<comments>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 12:41:37 +0000</pubDate>
		<dc:creator><![CDATA[susanRL]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Interfaith]]></category>
		<category><![CDATA[Israel / Zionism / Middle East]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Supporting the Environmental Movement in Israel]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Vegetarian / Vegan]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6854</guid>
		<description><![CDATA[Last chance to help us make Israel a greener, environmentally healthier land: Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board. For the past decade I have sat on the JNF board, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg"><img class="alignnone size-full wp-image-6855" src="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg" alt="Alon Tal" width="200" height="200" /></a></p>
<p><strong>Last chance to help us make Israel a greener, environmentally healthier land:</strong> Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board.</p>
<p>For the past decade I have sat on the JNF board, largely because of the support and intervention of the Green Zionist Alliance – a wonderful group of young environmentalists who decided to get involved and improve Israel’s environmental performance. This support has allowed me to represent them and pursue any number of important green initiatives which include:</p>
<p>· creating new sustainable forestry policies for the JNF,</p>
<p>· putting bike lanes on the organization’s agenda,</p>
<p>· creating a brand new “affirmative action” program to systematically reach out to Israel’s Arab minorities to finance environmental projects,</p>
<p>· increasing the organizational commitment to green building and solar energy,</p>
<p>· leading the fight to prevent JNF funding over the green line,</p>
<p>· expanding funding for forestry and agricultural research as well as river restoration projects, and</p>
<p>· fighting for good government and transparency.</p>
<p>There is a lot more that needs to be done. Whether or not I can continue depends on whether the “GZA” – or Aytzim as they call themselves these days gets enough votes. It only takes ten dollars to register and 3 minutes online to vote. (<strong>The polls close this Thursday April 30th). Here’s a link to Vote Green Israel: <a href="http://www.worldzionistcongress.org" target="_blank">www.worldzionistcongress.org</a></strong></p>
<p>Please don’t hesitate to contact me if you have any questions. And thanks to all of you who have already voted green for the support. &#8211; Alon Tal</p>
<p>(<em>Considered by many to be the leading environmentalist in Israeli history, Alon Tal is a co-founder of the Green Zionist Alliance)</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Eating:  What You Eat and its Impact on the Planet</title>
		<link>https://beta.jewcology.com/2015/04/eco-friendly-eating-what-you-eat-and-its-impact-on-the-planet/</link>
		<comments>https://beta.jewcology.com/2015/04/eco-friendly-eating-what-you-eat-and-its-impact-on-the-planet/#comments</comments>
		<pubDate>Tue, 14 Apr 2015 13:45:08 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6793</guid>
		<description><![CDATA[Every day and every meal, we make food choices.  When we do, we invariably make an impact on the planet because different foods carry different environmental footprints.  Below are a few things to keep in mind in terms of what you eat and its effect on God’s creation, the Earth. Choose less meat in your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Every day and every meal, we make food choices.  When we do, we invariably make an impact on the planet because different foods carry different environmental footprints.  Below are a few things to keep in mind in terms of what you eat and its effect on God’s creation, the Earth.</p>
<ul>
<li>Choose less meat in your diet:   Most if not all of the climate pollution that our food creates happens before we buy it. The extent of these impacts depends on how much energy, land, feed or fertilizer, processing, and transportation is required to put a particular food on our tables. Yet sometimes the food itself is the problem. Cattle, for example, produce 34% of all U.S. emissions of methane, a greenhouse gas 20 times more potent than carbon dioxide. Some of the meats with the largest carbon footprint include:  Lamb, which has the highest emissions of any food, generating 86.4 pounds of greenhouse gases for every kilogram (2.2 pounds) eaten and beef, which is number two with 59.6 pounds of gases produced per 2.2 pounds consumed.  Eliminating or reducing the amount of lamb and beef in your diet will go a long way toward reducing your own carbon footprint.</li>
<li>Choose grass-fed, pasture-raised and organic meats:  If you prefer not to reduce or eliminate meat from your diet, you are best off eating meat that is grass-fed, pasture-raised and/or organic and locally raised.  Meat that is organic, locally raised and/or grass fed has a lower carbon impact in terms of producing the meat as it goes from farm to your table.</li>
<li> Fish has a lesser environmental impact than beef or poultry, but it is still preferable to buy wild fish as opposed to farmed fish.  The former is both healthier and better for the planet as its cultivation uses less energy and has a lower carbon footprint.</li>
<li>Also try to reduce your cheese intake, as cheese is number three on the list in terms of having a high carbon footprint. Try eating more strong flavored cheeses like cheddar and bleu. You can use less of these and still retain a distinctive cheese taste in your dishes.</li>
<li>Go vegetarian:  Try going vegetarian for all or some of your meals.  There is such a wide variety of tasty vegetables readily available today at local farmers markets, conventional grocery stores or through joining a Community Supported Agriculture (CSA) program.  Pick up a good vegetarian cookbook and you might not miss that meat after all.</li>
</ul>
<p>In general, it’s no secret that the lower we eat on the food chain, the fewer impacts we’ll create.  Even making small changes to your diet can go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/04/eco-friendly-eating-what-you-eat-and-its-impact-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENING YOUR PASSOVER IN 2015</title>
		<link>https://beta.jewcology.com/2015/03/greening-your-passover-in-2015/</link>
		<comments>https://beta.jewcology.com/2015/03/greening-your-passover-in-2015/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 21:01:22 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Pesach / Passover]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6753</guid>
		<description><![CDATA[Passover celebrates the exodus of the Jewish people from slavery to freedom.  It is also rooted in the agricultural cycle of the year and coincides this year with the beginning of spring. It references a time when our ancestors were more connected on a daily basis to the natural world.  To become more connected to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Passover celebrates the exodus of the Jewish people from slavery to freedom.  It is also rooted in the agricultural cycle of the year and coincides this year with the beginning of spring. It references a time when our ancestors were more connected on a daily basis to the natural world.  To become more connected to the Earth and go “eco friendly” for this holiday, consider following all or some of the tips below:</p>
<ul>
<li>Help the environment by reducing waste as you empty your home of chametz (leavened foods such as breads, pastas, etc).  Give leftover bread and grain-based items to area food pantries rather than throwing them out.</li>
<li>Clean your house using environmentally friendly cleaning products. Consider brands such as Trader Joe’s or Seventh Generation. Or make your own cleaning product by combining water, lemon juice and a splash of vinegar.</li>
<li>As much as possible, buy your Passover fruits and vegetables from local, organic sources. This reduces your carbon footprint as you will not be purchasing produce flown in from hundreds of miles away. Cook with vegetables that are in season.</li>
<li>Use soy or beeswax candles for your Passover table.  These create less soot and are more sustainable than paraffin candles.</li>
<li> Avoid disposable plates and utensils.  If your level of observance requires using separate dinnerware during Passover, invest in purchasing separate dishes that you can use over again each year.  Don’t clog landfills by using plates, cups and cutlery that get thrown away after a single use.</li>
<li>Use washable napkins and a washable table cloth for your Seders. This is another way to reduce waste.</li>
<li>If travelling for Passover, consider carpooling with others and travelling at off-peak times to avoid wasting gas.</li>
<li>Incorporate environmental themes as part of your Seder.  Find one example at    <a href="http://www.rac.org/sites/default/files/freedom%20seder%20.pdf">http://www.rac.org/sites/default/files/freedom%20seder%20.pdf</a></li>
</ul>
<p>(Freedom Seder for the Earth)</p>
<p>&nbsp;</p>
<p>Have a joyous and green Passover!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/03/greening-your-passover-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Tips for Winter</title>
		<link>https://beta.jewcology.com/2015/02/eco-friendly-tips-for-winter/</link>
		<comments>https://beta.jewcology.com/2015/02/eco-friendly-tips-for-winter/#comments</comments>
		<pubDate>Thu, 26 Feb 2015 17:31:28 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6726</guid>
		<description><![CDATA[As we head into the last month of winter, being mindful not to waste (the Jewish principle of baal tashchit) and  to care for the Earth should still be on your mind.  Even in the cold months, there are things you can do to use less energy and find winter-friendly products that are less harmful [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As we head into the last month of winter, being mindful not to waste (the Jewish principle of baal tashchit) and  to care for the Earth should still be on your mind.  Even in the cold months, there are things you can do to use less energy and find winter-friendly products that are less harmful to the environment. Below are a few suggestions:</p>
<ul>
<li><strong>User safer antifreeze</strong>:  Just 2 ounces of the standard ethylene glycol antifreeze can kill a dog. Propylene glycol offers a much less toxic alternative (although with fossil fuel origins, it&#8217;s hardly eco-friendly). Since both kinds pick up hazardous heavy metals like lead, cadmium, and chromium during use, recycle spent antifreeze to minimize impact. Ask your repair shop about on-site recycling or find a local collection facility at <a href="http://www.earth911.org/">earth911.org</a>.</li>
<li><strong>Fight frost naturally</strong>:  To prevent ice from covering home and car windows, rub the inside of the glass with a saltwater-soaked sponge; dry with a clean cloth. You won&#8217;t see it, but a residue from the salt will remain to ward off frost. For extra oomph, spray a solution of three parts white vinegar and one part water on the outside of the glass, then wipe dry.</li>
<li><strong>Use better de-icers</strong>:  Steer clear of rock salt (sodium chloride) and urea-based de-icers. Not only can they pollute habitats with plant-killing runoff, but they can also corrode concrete, destroy your lawn (even a snow-covered one), and contaminate water supplies. Better bets? Sand, which provides traction without damaging salt-sensitive landscapes, and calcium chloride, which may still hurt vegetation, but is free of the cyanide present in rock salt</li>
<li><strong>Don’t idle your car</strong>:  Don&#8217;t let your car idle for more than 30 seconds. Beyond wasting fuel, excessive idling strains cylinders, spark plugs, exhaust systems, and engines, which work best in motion &#8212; not in neutral. The best way to warm up the car? Drive it.</li>
<li><strong>Let in the sun</strong>: Even in winter, the sun&#8217;s rays provide a fair amount of warmth. Take advantage of this free heating by opening blinds and curtains on the windows that receive the most light (usually on the east side). At night, draw heavy insulating drapes to help preserve warmth, or invest in &#8220;low-e&#8221; Energy Star-certified windows (especially on the north side of the house). Learn more at <a href="http://www.energystar.gov/">energystar.gov</a>.</li>
</ul>
<p>Resources:  www.wholeliving.com</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/02/eco-friendly-tips-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green for Valentine&#8217;s Day</title>
		<link>https://beta.jewcology.com/2015/02/going-green-for-valentines-day/</link>
		<comments>https://beta.jewcology.com/2015/02/going-green-for-valentines-day/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 16:33:32 +0000</pubDate>
		<dc:creator><![CDATA[Owner of Jewish Environmental Initiative, a committee of the JCRC of Saint Louis]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6704</guid>
		<description><![CDATA[If there is a special someone in your life, Valentine’s Day is a day when you probably feel compelled to celebrate and give a gift.   At the same time, this holiday can be the height of commercialism and yet another reason to shop for high end “stuff.”  Consider rethinking the holiday and using it as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If there is a special someone in your life, Valentine’s Day is a day when you probably feel compelled to celebrate and give a gift.   At the same time, this holiday can be the height of commercialism and yet another reason to shop for high end “stuff.”  Consider rethinking the holiday and using it as a way to show love while being mindful of environmental impact. Below are a few ways to do so:</p>
<p>&#8211;Give an eco-friendly gift:  Avoid the mall or department store. Go eco-friendly with your gift.  Some ideas include fair trade chocolate, organic handmade soap or a handbag made from recycled products.  Shop at your local fair trade store, organic market or similar venue to find just the right gift.</p>
<p>&#8211;Give an experience rather than a gift in a box:  Another way to be more respectful of the environment when you do Valentine’s Day shopping is to buy a gift of a dinner out or tickets to a show or concert.  That plush teddy bear or pair of earrings may just sit on the shelf or in a drawer.  Live theatre or a meal out can offer a great experience without generating more waste in your home.</p>
<p>&#8211; Give a gift of your time or experience:  Sometimes the best gifts are the ones that involve giving of yourself.  Consider giving a “gift certificate” offering to make a special home cooked meal for your significant other or to give him/her an evening back rub.  Think about what you are good at and love to do and share it with someone you love for the holiday.</p>
<p>&#8211;Combine a gift with a cause:  There are some purchases that can combine your wish to give a tangible gift with efforts to help the environment. For example, the company Amour Vert (<a href="http://www.amourvert.com/0">http://www.amourvert.com/</a>)  plants a tree for every tee shirt purchase (in partnership with American Forests).  The tee shirts are also made from organic cotton.  Or visit the Sierra Club website and buy a gift from the Sierra Club store (<a href="http://vault.sierraclub.org/store/">http://vault.sierraclub.org/store/</a>) which the supports the work of the organization.</p>
<p>Happy Valentine’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/02/going-green-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Village is hiring farm educator apprentices for 2015 growing season!</title>
		<link>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/</link>
		<comments>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 20:03:07 +0000</pubDate>
		<dc:creator><![CDATA[edenvillagefarm]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Changing Jewish Communal Infrastructure]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Direct Educational Programs and Experiences]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Gardens / Gardening]]></category>
		<category><![CDATA[Green Hevra]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[High Holidays]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
