<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewcology &#187; Earth Day</title>
	<atom:link href="https://beta.jewcology.com/explore/earth-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://beta.jewcology.com</link>
	<description>Home of the Jewish Environmental Movement</description>
	<lastBuildDate>Thu, 04 Jun 2015 13:39:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Alon Tal tells why it is important to vote for Green Israel Now!</title>
		<link>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/</link>
		<comments>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 12:41:37 +0000</pubDate>
		<dc:creator><![CDATA[susanRL]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Interfaith]]></category>
		<category><![CDATA[Israel / Zionism / Middle East]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Supporting the Environmental Movement in Israel]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Vegetarian / Vegan]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6854</guid>
		<description><![CDATA[Last chance to help us make Israel a greener, environmentally healthier land: Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board. For the past decade I have sat on the JNF board, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg"><img class="alignnone size-full wp-image-6855" src="http://jewcology.org/wp-content/uploads/2015/04/Alon-Tal.jpg" alt="Alon Tal" width="200" height="200" /></a></p>
<p><strong>Last chance to help us make Israel a greener, environmentally healthier land:</strong> Until the end of April you can vote online for the upcoming World Zionist Congress. The results determine, among other things, the division of power at the Jewish National Fund’s international board.</p>
<p>For the past decade I have sat on the JNF board, largely because of the support and intervention of the Green Zionist Alliance – a wonderful group of young environmentalists who decided to get involved and improve Israel’s environmental performance. This support has allowed me to represent them and pursue any number of important green initiatives which include:</p>
<p>· creating new sustainable forestry policies for the JNF,</p>
<p>· putting bike lanes on the organization’s agenda,</p>
<p>· creating a brand new “affirmative action” program to systematically reach out to Israel’s Arab minorities to finance environmental projects,</p>
<p>· increasing the organizational commitment to green building and solar energy,</p>
<p>· leading the fight to prevent JNF funding over the green line,</p>
<p>· expanding funding for forestry and agricultural research as well as river restoration projects, and</p>
<p>· fighting for good government and transparency.</p>
<p>There is a lot more that needs to be done. Whether or not I can continue depends on whether the “GZA” – or Aytzim as they call themselves these days gets enough votes. It only takes ten dollars to register and 3 minutes online to vote. (<strong>The polls close this Thursday April 30th). Here’s a link to Vote Green Israel: <a href="http://www.worldzionistcongress.org" target="_blank">www.worldzionistcongress.org</a></strong></p>
<p>Please don’t hesitate to contact me if you have any questions. And thanks to all of you who have already voted green for the support. &#8211; Alon Tal</p>
<p>(<em>Considered by many to be the leading environmentalist in Israeli history, Alon Tal is a co-founder of the Green Zionist Alliance)</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/04/alon-tal-tells-why-it-is-important-to-vote-for-green-israel-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Day: Hope and Warnings</title>
		<link>https://beta.jewcology.com/2015/04/earth-day-hope-and-warnings/</link>
		<comments>https://beta.jewcology.com/2015/04/earth-day-hope-and-warnings/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 23:22:24 +0000</pubDate>
		<dc:creator><![CDATA[Jesse Glickstein]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocacy and/or Policy]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6817</guid>
		<description><![CDATA[With Earth Day coming tomorrow, a much larger percentage of the country, including the media, will be be focused on environmental issues.   Due to its political volatility, many of the news stories tomorrow will be about climate change.  There is no questions that the impacts from climate change will present our society with immense challenges [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With Earth Day coming tomorrow, a much larger percentage of the country, including the media, will be be focused on environmental issues.   Due to its political volatility, many of the news stories tomorrow will be about climate change.  There is no questions that the impacts from climate change will present our society with immense challenges in the future.  I certainly hope that the focus of public discourse can shift from whether climate changes is man-made or not, to how we are going to face the impacts from climate change.  The same applies to so many other environmental issues that confront our world for which the public discourse tends to be less about solutions and more about blame.  A story I read today outlines some of the most significant environmental issues that we will need to confront in the coming years. I pasted the link and story below, as I think it does a good job of showing how in the short terms, even the day-to-day, that these issues can have in our every day lives.  Droughts that require massive restrictions to be put in place by elected officials are no longer some far fetched concept, as we have seen in California (the world&#8217;s 8th largest economy). Issues related to diseases and asthma also directly result from environmental conditions.   Too often as a society, we are so paralyzed that we can only react to the impacts caused environmental issues, instead of trying to anticipate such impacts and coming up with solutions.  Just as we should not need to see a river on fire to take action in protecting our waterways and drinking aquifers, we should not need to see more extreme weather, higher cases of asthma, dried up drinking wells, spreading disease, or rising sea levels to work together to mitigate the impacts to the greatest extent possible.</p>
<p>This Earth Day, my hope is that we can start to have a needed civil conversation, with those who share our views and those who may disagree, on how we can address these critical environmental issues that impact millions in this country every day (billions around the world), especially the most vulnerable among us, and which will certainly impact exponentially more of us every year if we refuse to collectively work together to address these issues head on.</p>
<p>&nbsp;</p>
<p>The story pasted below can be found here: http://www.weather.com/health/news/earth-day-health-and-climate-change</p>
<p style="color: #393939">Intense heat waves — a result of climate change — are one of the most dangerous ways to the planet&#8217;s health affects our own, according to <a style="color: #3c8ed2" href="http://www.euro.who.int/en/health-topics/environment-and-health/pages/news/news/2015/04/time-running-out-to-reduce-climate-change-threats-to-health">a new World Health Organization report</a> that will be presented at the European Environment and Health Process in Haifa, Israel, at the end of the month.</p>
<p>The WHO report also includes a framework for the 32 nations in Europe to address these and other health-related challenges.</p>
<p>&#8220;Health in Europe is already suffering as a result of the effects of climate change,&#8221; the organization wrote in a press release. &#8220;The devastating floods of May 2014 in Bosnia and Herzegovina, Croatia and Serbia affected more than 2.5 million and killed 60 people. In addition, a WHO study released in 2014 projects an annual increase of heat-related deaths in Europe, reaching 27,000 by 2050, for the over-65 age group unless action is taken now.&#8221;</p>
<p style="color: #393939"><strong>(MORE: <a style="color: #3c8ed2" href="http://www.weather.com/health/news/worst-spring-allergy-cities">The Worst Cities for Spring Allergies</a>)</strong></p>
<p>Specifically, more should be done toward building an infrastructure for clean energy and transportation, as well as agricultural measures, the report said.</p>
<p>&#8220;Situations vary from country to country, of course, but climate change affects everybody across the entire region, from young to old,&#8221; Dr. Bettina Menne, Program Manager of the WHO Centre for Environment and Health, said in a press release. &#8220;Climate change is a cross-cutting issue in health, and what has been done so far is simply not enough to tackle the profound consequences.&#8221;</p>
<p style="color: #393939">Similar sentiments have been reflected stateside by the U.S. Centers for Disease Control and Prevention, the Environmental Protection Agency and others.</p>
<p style="color: #393939">&#8220;What we know is that the temperature of the planet is rising, and we know that in addition to the adverse impacts that it may have when it comes to more frequent hurricanes, or more powerful storms and increased flooding, we also know that it has an impact on public health,&#8221; President Barack Obama said during <a style="color: #3c8ed2" href="http://www.weather.com/health/news/obama-adresses-public-health-climate-change" target="_blank">a roundtable discussion on public health</a> on April 7.</p>
<p style="color: #393939">This Earth Day, learn more about these top climatic health challenges.</p>
<p style="color: #393939"><strong>Heat waves. </strong>By most measures, heat is the deadliest type of weather pattern. In particular, extreme heat waves are known to harm low-income urban residents who may not have access to air-conditioning. A 2013 report linked extreme heat specifically to <a style="color: #3c8ed2" href="http://news.nationalgeographic.com/news/2014/09/140929-climate-change-heat-waves-drought-severe-weather-science/" target="_blank">human-caused climate change</a>, reported <em>National Geographic</em>.</p>
<p><strong>Wildfires. </strong>The changing climate&#8217;s heat waves and droughts will lead to increased wildfire outbreaks, if they have not already, according to the <a style="color: #3c8ed2" href="http://climate.nasa.gov/effects/" target="_blank">Third National Climate Assessment Report</a> from the U.S. Global Change Research Program, released in 2014. (However, direct links between human-caused climate change and past wildfires, up until at least 2013, have been tenuous, according​ to the same <em>National Geographic </em>report.)</p>
<p><strong>Drought and water quality.</strong> Declining water supplies, and in turn, reduced agricultural yields are major concerns due to climate change, the Climate Assessment Report found. (That said, natural climatic variability, not necessarily human-caused climate change, could be the largest contributing factor to the California drought, <a style="color: #3c8ed2" href="http://www.weather.com/science/environment/news/california-drought-climate-change-noaa">a NOAA report released in 2014 announced</a>.)</p>
<p><strong>Vector-borne diseases.</strong> Diseases spread through mosquitoes and ticks killing thousands every year. The number of diseases affecting humans, plus the number of cases, is set to rise. &#8220;The climate will get warmer which means non-native species will be able to survive better, mosquitoes will develop at a faster rate and warmer temperatures will permit tropical pathogens to be transmitted and at a faster rate,&#8221; Dr. Jolyon Medlock from the Emergency Response Department at Public Health England told weather.com in an email after a study about future disease outlooks in the U.K.</p>
<p style="color: #393939"><strong>Air pollution. </strong>Seven out of 10 doctors consider <a style="color: #3c8ed2" href="http://www.weather.com/health/news/air-pollution-top-climatic-health-impact" target="_blank">air pollution to be the top climatic health concern</a> currently affecting individuals in the United States, according to a recent survey. Air pollution is known to cause lung cancer and has been linked to COPD, asthma and other respiratory illnesses, as well as heart attacks and heart disease. Hot, humid air exacerbates these conditions by causing the formation of additional ozone smog in the air.</p>
<p style="color: #393939"><strong>Allergies. </strong>Not only will a generalized warming trend cause spring allergy season to start earlier and fall to go later, but also the changing climate itself is causing plants to produce more pollen. &#8220;The pollen is [directly] affected by greenhouse gases,&#8221; Dr. Clifford W. Bassett, medical director of Allergy and Asthma Care of New York and an ambassador for the AAFA, told weather.com earlier this spring. &#8220;It&#8217;s a double whammy — longer pollen season, as well as the fact that the pollen itself may be more super-charged.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/04/earth-day-hope-and-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tu B&#8217;Shvat Blessing for Shmita</title>
		<link>https://beta.jewcology.com/resources/blessing-for-sabbatical-year-2/</link>
		<comments>https://beta.jewcology.com/resources/blessing-for-sabbatical-year-2/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 19:59:02 +0000</pubDate>
		<dc:creator><![CDATA[Rabbi David Seidenberg]]></dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Tu B'Shvat / Tu B'Shevat / New Year for Trees]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?post_type=resource&#038;p=6693</guid>
		<description><![CDATA[Here&#8217;s a beautiful blessing for the Shmita year at your Tu Bishvat seder or at any meal this whole Sabbatical year: &#8220;May the merciful One turn our hearts toward the land, so that we may dwell together with her in her sabbath-rest the whole year of Shmita.&#8221; Harachaman hu yashiv libeinu el ha’aretz l’ma’an neisheiv [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a beautiful blessing for the Shmita year at your Tu Bishvat seder or at any meal this whole Sabbatical year:</p>
<p>&#8220;May the merciful One turn our hearts toward the land,<br />
so that we may dwell together with her in her sabbath-rest the whole year of Shmita.&#8221;</p>
<p><em>Harachaman hu yashiv libeinu el ha’aretz<br />
l’ma’an neisheiv yachad imah b’shovtah, kol sh’nat hash’mitah!</em></p>
<p>הָרַחֲמָן הוּא יָשִיב לִבֵּינוּ אֶל הָאָרֶץ לְמַעַן נֵשֵב יָחַד עִמָהּ בְּשָׁבְתהּ, כָּל שְׁנַת הַשְׁמִיטָה</p>
<p>The words of this blessing were written by Rabbi David Seidenberg. Nili Simhai made it into a singable liturgy by setting the words to the &#8220;Sosne Nigun&#8221; by Jonah Adels, z&#8221;l. (Listen to the song at <a title="Shmita Harachaman" href="http://www.neohasid.org/resources/shmita-harachaman">www.neohasid.org/resources/shmita-harachaman</a>.)Harachaman blessings come after the main part of the blessing after the meals, and they ask for special blessings, including blessings related to Shabbat and holidays. Sing it at your Tu Bish&#8217;vat seder and at every meal this whole Shmita year!</p>
<p>Shmita means &#8220;release&#8221;, and the Shmita year is about release or liberation for the land, liberation between the people and the land, and liberation between people themselves. This Harachaman blessing references all three kinds of liberation, and it does that by using three different verbs that include the letters Shin ש and Bet ב. The first, <em>yashiv</em>, comes from the word &#8220;turn&#8221;, <em>lashuv</em>, לשוב, and it refers to our returning to a right relationship on a heart level with the Earth. The second, <em>neishev</em>, comes from &#8220;to settle&#8221; or &#8220;dwell&#8221;, <em>lashevet</em>, לשבת, as in <em>shevet achim gam yachad</em> &#8212; how good it is for brothers and sisters to dwell together, and it refers to liberation between individuals in the year of release, when debts are canceled and food is shared. The third, <em>b&#8217;shovtah</em>, comes from <em>lishbot</em>, לשבות, to rest, and it refers to the shabbat that the land itself enjoys in the Shmita year, as it says, &#8220;the land will enjoy her sabbaths&#8221;. This is the true nature of tikkun olam: tikkun, repair and restoration, on all these levels together. That is what must happen to fix the world.</p>
<p>You can download the PDF at <a title="Shmita Harachaman PDF" href="http://http://www.neohasid.org/pdf/Shmita-Harachaman.pdf" target="_blank">neohasid.org/pdf/Shmita-Harachaman.pdf</a> or get a PNG graphic of the blessing at <a href="http://www.neohasid.org/resources/shmita-harachaman/" target="_blank">neohasid.org/resources/shmita-harachaman/</a> (there are 8 Harachamans per page) to use at your Tu Bish&#8217;vat seder and for every meal during this Shmita year.</p>
<p>The words fit into the song like this:</p>
<p><em>Harachaman hu yashiv libeinu<br />
el ha’aretz, el ha’aretz<br />
Harachaman hu yashiv libeinu<br />
el ha’aretz, el ha’aretz </em></p>
<p>l’ma’an neisheiv yachad imah<br />
imah b’shovtah<br />
neisheiv yachad imah<br />
imah b’shovtah</p>
<p>kol sh’nat hash’mitah<br />
kol sh’nat hash’mitah<br />
kol sh’nat hash’mitah<br />
kol sh’nat hash’mitah</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/resources/blessing-for-sabbatical-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Village is hiring farm educator apprentices for 2015 growing season!</title>
		<link>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/</link>
		<comments>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 20:03:07 +0000</pubDate>
		<dc:creator><![CDATA[edenvillagefarm]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Camp Counselors]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Changing Jewish Communal Infrastructure]]></category>
		<category><![CDATA[Clean Air/Water/Soil]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Direct Educational Programs and Experiences]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Eco-Theology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Gardens / Gardening]]></category>
		<category><![CDATA[Green Hevra]]></category>
		<category><![CDATA[Hands-On Greening]]></category>
		<category><![CDATA[High Holidays]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Jewish Education]]></category>
		<category><![CDATA[Jewish Farming Practices]]></category>
		<category><![CDATA[Jewish Identity]]></category>
		<category><![CDATA[Jewish Literacy]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Leadership Training]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Outdoor Classrooms]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Responsible Investment Choices]]></category>
		<category><![CDATA[Rosh Chodesh]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Shavuot]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sukkot]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Vegetarian / Vegan]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Weekly Parsha / Torah Portion]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6664</guid>
		<description><![CDATA[Eden Village Camp is Hiring!  Submit Your Application About Eden Village Camp: Eden Village Camp aims to be a living model of a thriving, sustainable Jewish community, grounded in social responsibility and inspired Jewish spiritual life. By bringing the wisdom of our tradition to the environmental, social, and personal issues important to today’s young people, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Eden Village Camp is Hiring! </b><a href="https://edenvillage.campintouch.com/ui/forms/application/staff/App"><b> </b><b>Submit Your Application </b></a></p>
<p><b>About Eden Village Camp: </b>Eden Village Camp aims to be a living model of a thriving, sustainable Jewish community, grounded in social responsibility and inspired Jewish spiritual life. By bringing the wisdom of our tradition to the environmental, social, and personal issues important to today’s young people, we practice a Judaism that is substantive and relevant. Through our Jewish environmental and service-learning curricula, joyful Shabbat observance, pluralistic Jewish expression, and inspiring, diverse staff role models, we foster our campers’ positive Jewish identity and genuine commitment to tikkun olam (healing the world). Our 3 acre educational farm and orchard are based on principles of permaculture, sustainable and organic farming. We produce annual vegetables, perennials, and tend educational gardens as well as animals.</p>
<p><b>About the Farm Educator Apprenticeship: </b>This is a paid six-month apprenticeship for young adults seeking hands-on experience. In the Spring build your knowledge based on agriculture, farm-based education and Jewish community. In the Summer, work at our 8-week intensive summer camp as Jewish Farm Educators. In the fall, take ownership and integrate your new skills by diving deeper into independent projects.  Live on-site at our beautiful camp, one hour north of New York City. By joining the farm staff at Eden Village, apprentices will hold two main responsibilities &#8211; tending our growing spaces and educating in our all of our programming through the spring, summer and fall. Apprentices will also have an opportunity to dive deeper into one of four focus areas: perennials, annuals, animals, and educational gardens. In these specialties apprentices will gain a deeper understanding of certain aspects of farming and will take on leadership and special projects to booster their learning and the learning of campers and program participants.</p>
<p><b>Details: </b>April 14th, 2015 &#8211; October 22nd 2015, Apprentices receive full room and board at Eden Village, as well as a modest stipend. Extensive experience is not necessary but experiential curiosity is required. We recommend you explore our website thoroughly to get more information about our apprenticeship, farm, camp, and more at <a href="http://edenvillagecamp.org/work-on-the-farm/">Eden Village Camp</a>.</p>
<p><b>More questions?</b> Explore the <a href="http://www.jewishfarmschool.org/faqfarmapp/">FAQ page</a>. For all other questions, contact f<a href="mailto:farm@edenvillagecamp.org">arm@edenvillagecamp.org</a></p>
<p><a href="http://jewcology.org/wp-content/uploads/2015/01/903854_10153515490935654_1153660541_o.jpg"><img class="alignnone size-medium wp-image-6669" src="http://jewcology.org/wp-content/uploads/2015/01/903854_10153515490935654_1153660541_o-300x300.jpg" alt="903854_10153515490935654_1153660541_o" width="300" height="300" /></a><a href="http://jewcology.org/wp-content/uploads/2015/01/993008_10152979216110654_258334173_n.jpg"><img class="alignnone size-medium wp-image-6666" src="http://jewcology.org/wp-content/uploads/2015/01/993008_10152979216110654_258334173_n-300x300.jpg" alt="993008_10152979216110654_258334173_n" width="300" height="300" /></a><a href="http://jewcology.org/wp-content/uploads/2015/01/photo.jpg"><img class="alignnone size-medium wp-image-6667" src="http://jewcology.org/wp-content/uploads/2015/01/photo-300x225.jpg" alt="photo" width="300" height="225" /></a> <a href="http://jewcology.org/wp-content/uploads/2015/01/965420_10152852130200654_1303250082_o.jpg"><img class="alignnone size-medium wp-image-6668" src="http://jewcology.org/wp-content/uploads/2015/01/965420_10152852130200654_1303250082_o-300x225.jpg" alt="965420_10152852130200654_1303250082_o" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/2015/01/eden-village-is-hiring-farm-educator-apprentices-for-2015-growing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shammai, Shmita and Hanukkah</title>
		<link>https://beta.jewcology.com/2014/12/shammai-shmita-and-hanukkah/</link>
		<comments>https://beta.jewcology.com/2014/12/shammai-shmita-and-hanukkah/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 14:29:36 +0000</pubDate>
		<dc:creator><![CDATA[Rabbishoshana]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Chanukah]]></category>
		<category><![CDATA[Clergy and Rabbinical Students]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth-Based Jewish Practices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Lay Leaders]]></category>
		<category><![CDATA[Shabbat / Shmita / Cycles of Rest]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Teachers / Educators]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://jewcology.org/?p=6576</guid>
		<description><![CDATA[  As we head into winter, the light changes and creates changes inside of us. Dusk descends upon the Earth earlier and dawn arrives later.  An evening walk takes us through luminous pockets of blue, white, red and green. For some, winter light brings a melancholy and longing for bright summer sunlight. For others, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><strong> </strong></strong></p>
<p>As we head into winter, the light changes and creates changes inside of us. Dusk descends upon the Earth earlier and dawn arrives later.  An evening walk takes us through luminous pockets of blue, white, red and green. For some, winter light brings a melancholy and longing for bright summer sunlight. For others, the candles and iridescent colored bulbs bring excitement and nostalgia.</p>
<p><strong><strong> </strong></strong></p>
<p>It is with this consciousness of light and its effects on the human condition that the Jewish people observe Hanukkah, the Festival of Lights.</p>
<p><strong><strong> </strong></strong></p>
<p>During Hanukkah, we commemorate the triumph of the Maccabees over the Greeks in the 2nd century BCE.  When they rededicated the desecrated Temple, the Maccabees found only one cruse of oil left to light the ceremonial lamp.  That cruse of oil was only expected to last for one night; however, it lasted for eight days.</p>
<p><strong><strong> </strong></strong></p>
<p>What meanings can we glean from the miracle of the oil? Perhaps it is that no matter how abused or degraded an individual or a group may be, there is the capacity in it for more fire and light than one could ever imagine. Or maybe it is that triumph over oppression illuminates what is good.  We have what we need even if it doesn’t seem as though we have enough.  We can enter darkness in our world and in our souls knowing that we will endure, and that world has what it needs to illuminate truth, beauty and goodness.</p>
<p><strong><strong> </strong></strong></p>
<p>Congregation Har Shalom is getting ready to construct its outdoor hanukkiah, which we light each night in front of the synagogue.  What will be different about this year&#8217;s Hanukkah Festivities at Har Shalom?</p>
<p><strong><strong> </strong></strong></p>
<p>Generally the custom on Hanukkah is to light one candle for the first night, and one additional light each night until the eighth night when the hanukkiah is aglow with all eight branches burning brightly.  This custom was the custom of the School of Hillel.  A lesser known form of the ritual &#8211; that of the House of Shammai- is to light eight lights on the first night and one fewer each night until one candle remains lit.  This year, since it is a <i>shmita</i> or sabbatical year in which we allow fields to lie fallow as instructed by the Torah, our community has decided that we will light our public hanukkiah according to the lesser known tradition. This mirrors the shift away from production and cultivation of land which in our times can be construed as increasing consumption of energy and natural resources.  The lights of the universe and beyond will be felt most profoundly on the culminating 8th night instead of eight lights that are humanly constructed and lit.</p>
<p><strong><strong> </strong></strong></p>
