<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewcology &#187; Jessica Haller</title>
	<atom:link href="https://beta.jewcology.com/author/jhaller/feed/" rel="self" type="application/rss+xml" />
	<link>https://beta.jewcology.com</link>
	<description>Home of the Jewish Environmental Movement</description>
	<lastBuildDate>Thu, 04 Jun 2015 13:39:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Corn Facts</title>
		<link>https://beta.jewcology.com/resources/corn-facts/</link>
		<comments>https://beta.jewcology.com/resources/corn-facts/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:15:17 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Haller]]></dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/resource/corn-facts/</guid>
		<description><![CDATA[There is corn in your cup. This resource is great to highlight and inform people using corn-based plastics.]]></description>
				<content:encoded><![CDATA[<p>
	There is corn in your cup.</p>
<p>
	This resource is great to highlight and inform people using corn-based plastics.</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/resources/corn-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts on Trash</title>
		<link>https://beta.jewcology.com/resources/facts-on-trash/</link>
		<comments>https://beta.jewcology.com/resources/facts-on-trash/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:12:07 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Haller]]></dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://jewcology.org/resource/facts-on-trash/</guid>
		<description><![CDATA[We don&#39;t always know what is in the trash. This graphic, from a magazine, shows what&#39;s in our trash and will help you think twice before throwing something away. It is used by the Riverdale Jewish Center on Green Shabbat annually.]]></description>
				<content:encoded><![CDATA[<p>
	We don&#39;t always know what is in the trash.</p>
<p>
	This graphic, from a magazine, shows what&#39;s in our trash and will help you think twice before throwing something away.</p>
<p>
	It is used by the Riverdale Jewish Center on Green Shabbat annually.</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/resources/facts-on-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts on Water</title>
		<link>https://beta.jewcology.com/resources/facts-on-water/</link>
		<comments>https://beta.jewcology.com/resources/facts-on-water/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:05:29 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Haller]]></dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ready-Made Resources]]></category>
		<category><![CDATA[Tu B'Shvat / Tu B'Shevat / New Year for Trees]]></category>

		<guid isPermaLink="false">http://jewcology.org/resource/facts-on-water/</guid>
		<description><![CDATA[This sheet has been used at the Riverdale Jewish Center for a few years on &#34;Green Shabbat&#34; to remind people that water is used to make everything! (even cars).]]></description>
				<content:encoded><![CDATA[<p>
	This sheet has been used at the Riverdale Jewish Center for a few years on &quot;Green Shabbat&quot; to remind people that water is used to make everything! (even cars).</p>
]]></content:encoded>
			<wfw:commentRss>https://beta.jewcology.com/resources/facts-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
